Yurra Tied Cupro Shirt Dress
Email Me When Available
Thank you
Your email address was saved successfully. We will notify you when this size is back in stock.
Midi-length shirt dress with dropped shoulders, adjustable herringbone waist ties and a curved hem.
Button fastenings
Classic collar
Long sleeves with buttoned cuffs
Measurements shown may vary slightly between individual items
Shell: 65% cupro, 35% viscose (LENZING™ ECOVERO™)
Very mild machine wash at 30
Product ID: W170DF-4072
Size guide
| 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | |
|---|---|---|---|---|---|---|---|---|
| Bust | 55.6 | 56.8 | 58.1 | 59.3 | 61.8 | 64.3 | 66.8 | 69.3 |
| Waist | 110.2 | 112.6 | 115.2 | 117.6 | 122.6 | 127.6 | 132.6 | 137.6 |
| Low Hip | 57.3 | 58.5 | 59.8 | 61 | 63.5 | 66 | 68.5 | 71 |
| Hem | 57.8 | 59 | 60.3 | 61.5 | 64 | 66.5 | 69 | 71.5 |
| Sleeve Length | 50.7 | 50.9 | 51 | 51.2 | 51.5 | 51.9 | 52.2 | 52.6 |
| Shoulder Width | 51.8 | 53 | 54.3 | 55.5 | 58 | 60.5 | 63 | 65.5 |
| Length | 123.5 | 124 | 124.5 | 125 | 126 | 127 | 128 | 129 |
| Sleeve Opening | 12.1 | 12.3 | 12.6 | 12.8 | 13.3 | 13.8 | 14.3 | 14.8 |
How to take measurements
Bust
Measure the chest at the widest part.
Waist
Measure around your natural waistline, the narrowest part of your torso.
Low Hip
Measure around the fullest part of your hips.
Hem
Measure around the very bottom edge of the garment.
Sleeve Length
Measure the longest part of your arm.
Shoulder Width
Measure straight across the width of the back, from one shoulder point to the other.
Length
Measure from the highest point of the shoulder down to the hemline.
Sleeve Opening
Measure around the opening at the bottom of the sleeve.