Cohen Mid-Rise Straight Leg Jeans
Model wears size 26 and is 5'9
Email Me When Available
Thank you
Your email address was saved successfully. We will notify you when this size is back in stock.
Mid-rise, straight-leg jeans made from rigid denim in a light-indigo wash. Horn embroidery at the back pockets.
Button closure
Five pockets
Measurements shown may vary slightly between individual items
Body: 100% organic cotton
Mild machine wash
Product ID: USW053EF-2160
Size guide
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | |
|---|---|---|---|---|---|---|---|---|---|
| Waist | 75.5 | 78 | 80.6 | 83 | 85.5 | 88 | 90.5 | 93 | 95.5 |
| Low Hip | 46.75 | 48 | 49.3 | 50.5 | 51.75 | 53 | 54.25 | 55.5 | 56.75 |
| Hem | 22.1 | 22.4 | 22.7 | 23 | 23.3 | 23.6 | 23.9 | 24.25 | 24.6 |
| Front Rise | 24.2 | 24.8 | 25.4 | 26 | 26.6 | 27.2 | 27.8 | 28.4 | 29 |
| Back Rise | 36.2 | 36.8 | 37.4 | 38 | 38.6 | 39.2 | 39.8 | 40.4 | 41 |
| Knee | 24.95 | 25.55 | 26.2 | 26.8 | 27.4 | 28.05 | 28.65 | 29.3 | 29.9 |
| Inseam Length - Regular | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 |
| Inseam Length - Long | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 |
How to take measurements
Waist
Measure around your natural waistline, the narrowest part of your torso.
Low Hip
Measure around the fullest part of your hips.
Hem
Measure around the very bottom edge of the garment.
Front Rise
Measure from the crotch seam up the front of the garment to the top of the waistband.
Back Rise
Measure from the crotch seam up the back of the garment to the top of the waistband.
Knee
Measure across this designated point on the garment.
Inseam Length
Measure from the crotch down the inside of the leg to the ankle.
Free standard delivery over £100