50% Off
Scripture Gothic Jacquard Logo Jumper
Was
CA$249.00
Then was
CA$174.00
, is
CA$121.80
Low stock
Email Me When Available
Thank you
Your email address was saved successfully. We will notify you when this size is back in stock.
Relaxed-fit jumper with a logo jacquard at the chest.
This is the Scripture Jumper – a gothic twist on our signature jacquard graphics. Made from recycled fabrics and wool, it's relaxed fitting with damaged details – a great addition to your knitwear rotation.
- This jumper is designed to a relaxed fit
- Pull over
- Crew neck
- Long sleeves
- Soft handfeel
- Gothic-inspired jacquard
- External seams
- Ribbed trims
Fabric & care:
- Relaxed fit
- Model dimensions: Height: 6'1"/186cm, Waist: 26" / 66cm, Hips: 36"/91cm, Chest: 36"/ 91cm
- The model is wearing size Medium
- 50% recycled polyester, 25% wool, 12% recycled polyamide, 10% llama hair, 3% elastane
- Hand wash inside out
- RWS certified wool (TE-99970021). We are certified to the Responsible Wool Standard. The RWS standard verifies wool fibre animal welfare and land management requirements and tracks it from farm to final product. Find out more
Made in:
China
Product ID: M064KB-5
Body Measurements: Clothing
| SIZE | XS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|
| UK/US | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| NECK | 37 | 38 | 39 | 40.5 | 42 | 43 | 44.5 |
| CHEST | 86.5 | 91.5 | 96.5 | 101.5 | 106.5 | 111.5 | 116.5 |
| WAIST | 71 | 76 | 81 | 86 | 91.5 | 96.5 | 101.5 |
| SEAT | 90 | 95 | 100 | 105 | 110 | 115 | 120 |
| INSIDE LEG LENGTH | 81 | 81 | 81 | 81 | 81 | 81 | 81 |
Size Conversion: Clothing
| SIZE | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| UK/US/AUSTRALIA | 34 | 36 | 38 | 40 | 42 | 44 |
| EURO | 44 | 46 | 48 | 50 | 52 | 54 |
| JAPAN | 0 | 1 | 2 | 3 | 4 | 5 |
| KOREA | 85 | 90 | 95 | 100 | 105 | 110 |
Body Measurements: Jeans & Trousers
| SIZE | XS/28 | S/30 | M/32 | L/34 | XL/36 | XXL/38 |
|---|---|---|---|---|---|---|
| WAIST | 71.5 | 76.5 | 81.5 | 86.5 | 91.5 | 96.5 |
| THIGH WIDTH | 53 | 55.5 | 58 | 60.5 | 63 | 65.5 |
| CALF | 35 | 36.5 | 38 | 39.5 | 41 | 42.5 |
| INSIDE LEG LENGTH | 81.5 | 81.5 | 81.5 | 81.5 | 81.5 | 81.5 |
Size Conversion: Jeans & Trousers
| SIZE | XS | S | M | L | XL | XXL | (XXXL) |
|---|---|---|---|---|---|---|---|
| UK | 28 | 30 | 31 | 32 | 33 | 34 | 36 |
| EU | 71 | 76 | 78.5 | 81 | 83.5 | 86 | 91 |
| US | 28 | 30 | 31 | 32 | 33 | 34 | 36 |
| AUSTRALIA | 28 | 30 | 31 | 32 | 33 | 34 | 36 |
| JAPAN | XS | S | S | M | M | L | XL |
| KOREA | 28 | 30 | 31 | 32 | 33 | 34 | 36 |
Size Conversion: Shoes
| UK | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|
| EU | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
| US | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| AUSTRALIA | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| CHINA | 250 | 255 | 260 | 265 | 270 | 275 | 280 |
| JAPAN | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| KOREA | 250 | 260 | 270 | 280 | 290 | 300 | 310 |
| FOOT LENGTH (MM) | 254 | 261 | 267 | 274 | 280 | 287 | 294 |
| JOINT WIDTH (MM) | 240 | 245 | 250 | 255 | 260 | 265 | 270 |
FITTING TIPS:
- In-between sizes? Full or half insoles can offer a better fit.
- Ensure the shoe fits comfortably in length and width.
- Over time leather shoes can stretch to the width of your foot but won’t lengthen.
- For styles with laces and a side zip, fully unlace prior to stepping in.
- Adjust buckles and laces when standing for a comfortable fit.
HOW TO MEASURE:
- Stand upright on paper taped to the floor, and have someone draw around each bare foot with a ballpoint pen.
- Measure length from heel to longest toe.
- For width, use measuring tape across the widest part of your joint (just before your toes) - the tape should be snug but not tight.
- Compare measurements to our chart.
Body Measurements: Belt
| SIZE | S | M | L | XL |
|---|---|---|---|---|
| WAIST | 79-89cm | 84-94cm | 89-99cm | 94-104cm |
Express delivery
CA$20, free over CA$270
Delivered within 1–4 business days.
Returns
CA$15
Extended festive returns - find out more
Please see our FAQs for more information on your returns options and costs.
Duties & taxes
Duties included in total price.