Leather Size Guide
AllSaints leathers are timeless - they’re part of our DNA. Each one is crafted with its own unique shape, style, and attention to detail. Let our size guide help you find your perfect fit.
The Balfern
The Balfern
PRODUCT MEASUREMENTS
Chest |
---|
Hem |
Shoulder |
Length |
Sleeve |
US 00 | US 0 | US 2 | US 4 | US 6 | US 8 | US 10 | Empty | Empty |
---|---|---|---|---|---|---|---|---|
41.7 16.4 | 43 16.9 | 44.3 17.4 | 45.5 17.9 | 48 18.9 | 50.5 19.8 | 53 20.8 | 55.5 21.8 | empty |
43.2 17 | 44.5 17.5 | 45.8 18 | 47 18.5 | 49.5 19.4 | 52 20.4 | 54.5 21.4 | 57 22.4 | |
38 14.9 | 38.6 15.2 | 39.2 15.4 | 39.8 15.6 | 41 16.1 | 42.2 16.6 | 43.4 17 | 44.6 17.5 | empty |
52 20.4 | 52.5 20.6 | 53 20.8 | 53.5 21 | 54.5 21.4 | 55.5 21.8 | 56.5 22.2 | 57.5 22.6 | empty |
57.5 22.6 | 58 22.8 | 58.5 23 | 59 23.2 | 60 23.6 | 61 24 | 62 24.4 | 63 24.8 | empty |
The Elora
The Elora
PRODUCT MEASUREMENTS
Chest |
---|
Hem |
Shoulder |
Length |
Sleeve |
US 0 | US 2 | US 4 | US 6 | US 8 | US 10 | US 12 | XX | XX | |
---|---|---|---|---|---|---|---|---|---|
41 16.1 | 42.3 16.6 | 43.5 17.1 | 46 18.1 | 48.5 19.1 | 51 20.1 | 53.5 21 | xx xx | xx xx | |
38.5 15.1 | 39.8 15.6 | 41 16.1 | 43.5 17.1 | 46 18.1 | 48.5 19.1 | 51 20.1 | XX XX | XX XX | |
37.1 14.6 | 37.7 14.8 | 38.3 15.1 | 39.5 15.6 | 40.7 16.0 | 41.9 16.5 | 43.1 16.9 | XX XX | XX XX | |
43.5 17.1 | 44 17.3 | 44.5 17.5 | 45.5 17.9 | 46.5 18.3 | 47.5 18.7 | 48.5 19.1 | XX XX | XX XX | |
56.5 22.2 | 57 22.4 | 57.5 22.6 | 58.5 23 | 59.5 23.4 | 60.5 23.8 | 61.5 24.2 | XX XX | XX XX |
The Dalby
The Dalby
PRODUCT MEASUREMENTS
Chest |
---|
Hem |
Shoulder |
Length |
Sleeve |
US 0 | US 2 | US 4 | US 6 | US 8 | US 10 | US 12 | US 12 | Empty |
---|---|---|---|---|---|---|---|---|
41.7 16.4 | 43 16.9 | 44.3 17.4 | 45.5 17.9 | 48 18.9 | 50.5 19.8 | 53 20.8 | 55.5 21.8 | empty |
41.7 16.4 | 43 16.9 | 44.3 17.4 | 45.5 17.9 | 48 18.9 | 50.5 19.8 | 53 20.8 | 55.5 21.8 | |
37 14.5 | 37.6 14.8 | 38.2 15 | 38.8 15.2 | 40 15.7 | 41.2 16.2 | 42.4 16.6 | 43.6 17.1 | |
53.5 21 | 54 21.2 | 54.5 21.4 | 55 21.6 | 56 22 | 57 22.4 | 58 22.8 | 59 23.2 | |
59 23.2 | 59.5 23.4 | 60 23.6 | 60.5 23.8 | 61.5 24.2 | 62.5 24.6 | 63.5 25 | 64.5 25.3 |