Size Guide For Men
Size | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
UK/US | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Neck | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 |
Chest | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Waist | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
Seat | 35.4 | 37.4 | 39.4 | 41.3 | 43.3 | 45.3 | 47.3 |
Inside Leg Length | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
UK/US | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Neck | 37 | 38 | 39 | 40.5 | 42 | 43 | 44.5 |
Chest | 86.5 | 91.5 | 96.5 | 101.5 | 106.5 | 111.5 | 116.5 |
Waist | 71 | 76 | 81 | 86 | 91.5 | 96.5 | 101.5 |
Seat | 90 | 95 | 100 | 105 | 110 | 115 | 120 |
Inside Leg Length | 81 | 81 | 81 | 81 | 81 | 81 | 81 |
How to measure

Neck
Measure around the base of the neck where the collar sits.
Chest
Measure under your arms, around the fullest part of your chest.
Waist
Measure the narrowest part of your waist.
Seat
To find your seat, measure 20cm from your natural waist as a guide. Stand with your feet together and measure around your widest part.
Inside Leg Length
Measure from the top of your inner tight to your ankle bone.
International Sizes
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
UK/US/Australia | 34 | 36 | 38 | 40 | 42 | 44 |
EURO | 44 | 46 | 48 | 50 | 52 | 54 |
Japan | 0 | 1 | 2 | 3 | 4 | 5 |
Korea | 85 | 90 | 95 | 100 | 105 | 110 |
Size | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Collar | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 |
Chest | 34 | 36 | 38 | 40 | 42 | 44 |
Arm length | 33 | 33.5 | 34 | 34.5 | 35 | 35.5 |
Collar | 39.5 | 41 | 42 | 43 | 44.5 | 45.5 |
Chest | 86.5 | 91.5 | 96.5 | 101.5 | 106.5 | 111.5 |
Arm length | 84 | 85 | 86 | 87 | 88 | 89 |
How to measure

Collar
Measure around the base of your neck where the collar sits, leaving the tape a bit loose.
Chest
Measure under your arms, around the fullest part of your chest.
Arm length
Find the round bone below your back neck and measure to your wrist bone.
International Sizes
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
UK/US/Australia | 34 | 36 | 38 | 40 | 42 | 44 |
EURO | 44 | 46 | 48 | 50 | 52 | 54 |
Japan | 0 | 1 | 2 | 3 | 4 | 5 |
Korea | 85 | 90 | 95 | 100 | 105 | 110 |
UK | 28 | 30 | 32 | 33 | 34 | 36 |
---|---|---|---|---|---|---|
Waist | 28 | 30 | 32 | 34 | 36 | 38 |
Thigh Width | 21 | 22 | 23 | 24 | 25 | 26 |
Calf | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 |
Inside Leg Length | 32 | 32 | 32 | 32 | 32 | 32 |
Waist | 71.5 | 76.5 | 81.5 | 86.5 | 91.5 | 96.5 |
Thigh Width | 53 | 55.5 | 58 | 60.5 | 63 | 65.5 |
Calf | 35 | 36.5 | 38 | 39.5 | 41 | 42.5 |
Inside Leg Length | 81.5 | 81.5 | 81.5 | 81.5 | 81.5 | 81.5 |
How to measure

Waist
Measure the narrowest part of your waist.
Thigh Width
Measure around the widest part of your thigh.
Calf
Measure around the widest part of your calf, in the middle of your lower leg.
Inside Leg Length
Measure from the top of your inner tight to your ankle bone.
International Sizes
UK | 28 | 30 | 31 | 32 | 33 | 34 | 36 |
---|---|---|---|---|---|---|---|
US/Australia | 28 | 30 | 31 | 32 | 33 | 34 | 36 |
France | 36 | 38 | 38/40 | 40 | 40/42 | 42 | 44 |
EURO | 71 | 76 | 78.5 | 81 | 83.5 | 86 | 91 |
Japan | XS | S | S | M | M | L | XL |
Korea | 28 | 30 | 31 | 32 | 33 | 34 | 36 |
UK | XS | S | M | L | XL |
---|---|---|---|---|---|
Waist | 28 | 30 | 32 | 34 | 36 |
Inside Leg Length | 32 | 32 | 32 | 32 | 32 |
Waist | 71.5 | 76.5 | 81.5 | 86.5 | 91.5 |
Inside Leg Length | 81.5 | 81.5 | 81.5 | 81.5 | 81.5 |
How to measure

Waist
Measure the narrowest part of your waist.
Inside Leg Length
Measure from the top of your inner tight to your ankle bone.
International Sizes
SIZE | XS | S | M | L | XL |
---|---|---|---|---|---|
UK/US/Australia | 28 | 30 | 32 | 34 | 36 |
EURO | 44 | 46 | 48 | 50 | 52 |
Japan | XS | S | M | L | XL |
Korea | 28 | 30 | 32 | 34 | 36 |
UK/Australia | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
EURO | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
USA | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Japan | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Korea | 250 | 260 | 270 | 280 | 290 | 300 | 310 |
SIZE | S | M | L | XL |
---|---|---|---|---|
CM | 79-89 | 84-94 | 89-99 | 94-104 |
Inches | 31-35 | 33-37 | 35-39 | 37-41 |

A 32" trouser should take the Medium belt.