Skip to Content (Press Enter) Skip to Footer (Press Enter)

Womenswear Size Guide

 

    Body Measurements: Clothing

    SIZE XS XS S S M M L L
    UK 2 4 6 8 10 12 14 16
    EU 30 32 34 36 38 40 42 44
    US 00 0 2 4 6 8 10 12
    BUST 77 79.5 82 84.5 89.5 94.5 99.5 104.5
    WAIST 59 61.5 64 66.5 71.5 76.5 81.5 86.5
    HIP 84 86.5 89 91.5 96.5 101.5 106.5 111.5

    Size Conversion

    SIZE XS XS S S M M L
    UK 2 4 6 8 10 12 14
    EU 30 32 34 36 38 40 42
    US 00 0 2 4 6 8 10
    FRANCE/SPAIN 30 32 34 36 38 40 42
    GERMANY 28 30 32 34 36 38 40
    ITALY 34 36 38 40 42 44 46
    JAPAN 1 3 5 7 9 11 13
    KOREA 44 44 55 55 66 66 77
    United Kingdom United States France Germany Canada Argentina Australia Austria Belgium Bolivia Brazil Bulgaria Chile Colombia Croatia Cyprus Czech Republic Denmark Ecuador Estonia Finland Greece Hungary Iceland Ireland (Republic of) Israel Italy Latvia Lithuania Luxembourg Malta Mexico Netherlands New Zealand Norway Oman Paraguay Peru Poland Portugal Puerto Rico Romania Singapore Slovak Republic Slovenia South Africa Spain Sweden Switzerland Turkey Uruguay Venezuela Japan Korea