Leather Size Guide
AllSaints-Leder ist zeitlos – sie sind Teil unserer DNA. Jedes ist mit seiner eigenen einzigartigen Form, seinem eigenen Stil und seiner eigenen Liebe zum Detail gefertigt. Unser Größen Guide hilft Ihnen dabei, Ihre perfekte Passform zu finden.
Die Cora
Die Cora
PRODUKT MASSE
Brust |
---|
Saum |
Schulter |
Länge |
Ärmel |
XS | S | M | L | XL | XXL | N/A | Empty |
---|---|---|---|---|---|---|---|
92 36.2 | 97 38.2 | 102 40.2 | 107 42.1 | 112 44.1 | 117 46 | N/A N/A | empty |
90 35.4 | 95 37.4 | 100 39.4 | 105 41.3 | 110 43.3 | 115 45.3 | N/A N/A | |
43.1 17 | 44.3 17.4 | 45.5 17.9 | 46.7 18.4 | 47.9 18.9 | 49.1 19.3 | N/A N/A | empty |
64.5 25.4 | 65.5 25.6 | 66.5 26.1 | 67.5 26.6 | 68.5 27 | 69.5 27.4 | N/A N/A | empty |
65 25.6 | 66 26 | 67 26.4 | 68 26.8 | 69 27.2 | 70 27.6 | N/A N/A | empty |
Die Milo
Die Milo
PRODUKT MASSE
Brust |
---|
Saum |
Schulter |
Länge |
Ärmel |
XS | S | M | L | XL | XXL | N/A | Empty |
---|---|---|---|---|---|---|---|
97 38.2 | 102 40.2 | 107 42.1 | 112 44.1 | 117 46 | 122 48 | N/A N/A | empty |
94 37 | 99 39 | 104 41 | 109 43 | 114 44.9 | 119 46.9 | N/A N/A | |
43.1 17 | 44.3 17.4 | 45.5 17.9 | 46.7 18.4 | 47.9 18.9 | 49.1 19.3 | N/A N/A | |
65.5 25.8 | 66.5 26.1 | 67.5 26.6 | 68.5 27 | 69.5 27.4 | 70.5 27.8 | N/A N/A | |
65 25.6 | 66 26 | 67 26.4 | 68 26.8 | 69 27.1 | 70 27.5 | N/A N/A |
Die Harwood
Die Harwood
PRODUKT MASSE
Brust |
---|
Saum |
Schulter |
Länge |
Ärmel |
XS | S | M | L | XL | XXL | N/A | XXL |
---|---|---|---|---|---|---|---|
92 36.2 | 97 38.2 | 102 40.2 | 107 42.1 | 112 44.1 | 117 46.1 | N/A N/A | |
90 35.4 | 95 37.4 | 100 39.4 | 105 41.3 | 110 43.3 | 115 45.3 | N/A N/A | |
43.1 17 | 66 17.4 | 44.3 17.9 | 45.5 18.4 | 46.7 18.9 | 47.9 19.3 | N/A N/A | |
65 25.5 | 66 26 | 67 26.4 | 68 26.8 | 69 27.2 | 70 27.6 | N/A N/A | |
65 25.6 | 66 26 | 67 26.4 | 68 26.8 | 69 27.2 | 70 27.6 | N/A N/A |
Die Survey
Die Survey
PRODUKT MASSE
Brust |
---|
Saum |
Schulter |
Länge |
Ärmel |
XS | S | M | L | XL | XXL | N/A | Empty |
---|---|---|---|---|---|---|---|
96 37.8 | 101 39.8 | 106 41.7 | 111 43.7 | 116 45.7 | 121 47.6 | N/A N/A | |
99 39 | 104 41 | 109 42.9 | 114 44.9 | 119 46.9 | 124 48.8 | N/A N/A | |
43.1 17 | 44.3 17.4 | 45.5 17.9 | 46.7 18.4 | 47.9 18.9 | 49.1 19.3 | N/A N/A | |
71.5 28.1 | 72.5 28.5 | 73.5 28.9 | 74.5 29.3 | 75.5 29.7 | 76.5 30 | N/A N/A | |
65 25.6 | 66 26 | 67 26.4 | 68 26.8 | 69 27.2 | 70 25.6 | N/A N/A |
Die Conroy
Die Conroy
PRODUKT MASSE
Brust |
---|
Saum |
Schulter |
Länge |
Ärmel |
XS | S | M | L | XL | XXL | N/A | XXL |
---|---|---|---|---|---|---|---|
96 37.8 | 101 39.8 | 106 41.7 | 111 43.7 | 116 45.7 | 121 47.6 | N/A N/A | |
93 36.6 | 98 38.6 | 103 40.6 | 108 42.5 | 113 44.5 | 118 46.5 | N/A N/A | |
43.1 17 | 44.3 17.4 | 45.5 17.9 | 46.7 18.4 | 47.9 18.9 | 49.1 19.3 | N/A N/A | |
65.5 25.8 | 66.5 26.2 | 67.5 26.6 | 68.5 27 | 69.5 27.4 | 70.5 27.8 | N/A N/A | |
65 25.6 | 66 26 | 67 26.4 | 68 26.8 | 69 27.2 | 70 27.6 | N/A N/A |