Email Me When Available
Thank you
Your email address was saved successfully. We will notify you when this size is back in stock.
Straight leg denim shorts which are finished with a clean hem and branded buttons.
Mid rise denim shorts
Branded button closure with classic five pocket construction
Branded leather patch with that signature AllSaints attitude
Clean hem
Measurements: Inseam: 10cm, Front rise: 29cm, Back rise: 37.5cm
Model is 5'9.5" and wearing size 27
100% organic cotton
Lining: 65% polyester, 35% cotton
Machine wash at 30
Product ID: W078EE-5
Body Measurements: Clothing
| SIZE | XS | XS | S | S | M | M | L | L |
|---|---|---|---|---|---|---|---|---|
| UK | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| EU | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| US | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
| BUST | 77 | 79.5 | 82 | 84.5 | 89.5 | 94.5 | 99.5 | 104.5 |
| WAIST | 59 | 61.5 | 64 | 66.5 | 71.5 | 76.5 | 81.5 | 86.5 |
| HIP | 84 | 86.5 | 89 | 91.5 | 96.5 | 101.5 | 106.5 | 111.5 |
Size Conversion: Clothing
| SIZE | XS | XS | S | S | M | M | L | L |
|---|---|---|---|---|---|---|---|---|
| UK | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| EU | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| US | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
| FRANCE/SPAIN | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| GERMANY | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
| ITALY | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| JAPAN | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 |
| KOREA | 44 | 44 | 55 | 55 | 66 | 66 | 77 |
Body Measurements: Jeans & Trousers
| SIZE | S/24 | S/25 | S/26 | M/27 | M/28 | M/29 | L/30 | L/31 | L/32 |
|---|---|---|---|---|---|---|---|---|---|
| WAIST | 61.5 | 64 | 66.5 | 69 | 71.5 | 74 | 76.5 | 79 | 81.5 |
| HIP | 86.5 | 89 | 91.5 | 94 | 96.5 | 99 | 101.5 | 104 | 106.5 |
| INSIDE LEG LENGTH | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 |
Size Conversion: Jeans & Trousers
| SIZE | S/24 | S/25 | S/26 | M/27 | M/28 | M/29 | L/30 | L/31 | L/32 |
|---|---|---|---|---|---|---|---|---|---|
| UK/AUSTRALIA | 4 | 6 | 8 | 10 | 10 | 12 | 12 | 14 | 14 |
| US | 0 | 2 | 4 | 6 | 6 | 8 | 8 | 10 | 10 |
| EU | 32 | 34 | 36 | 38 | 38 | 40 | 40 | 42 | 42 |
| FRANCE/SPAIN | 32 | 34 | 36 | 38 | 38 | 40 | 40 | 42 | 42 |
| GERMANY | 30 | 32 | 34 | 36 | 36 | 38 | 38 | 40 | 40 |
| ITALY | 36 | 38 | 40 | 42 | 42 | 44 | 44 | 46 | 46 |
| JAPAN | 3 | 5 | 7 | 9 | 9 | 11 | 11 | 13 | 13 |
| KOREA | 24 | 25 | 28 | 29 | 29 | 30 | 30 | 32 | 32 |
Size Conversion: Shoes
| UK | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|
| EU | 35 | 36 | 37 | 38 | 39 | 40 | 41 |
| US | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| AUSTRALIA | 4.5 | 5.5 | 6.5 | 7.5 | 8.5 | 9.5 | 10.5 |
| CHINA | 225 | 230 | 235 | 240 | 245 | 250 | 255 |
| JAPAN | 21.5 | 22.5 | 23.5 | 24.5 | 25.5 | 26.5 | 27.5 |
| KOREA | 215 | 225 | 235 | 245 | 255 | 265 | 275 |
| FOOT LENGTH (MM) | 220 | 227 | 233 | 240 | 247 | 254 | 260 |
| JOINT WIDTH (MM) | 218 | 223 | 228 | 233 | 238 | 243 | 248 |
FITTING TIPS:
- In-between sizes? Full or half insoles can offer a better fit.
- Ensure the shoe fits comfortably in length and width.
- Over time leather shoes can stretch to the width of your foot but won’t lengthen.
- For styles with laces and a side zip, fully unlace prior to stepping in.
- Adjust buckles and laces when standing for a comfortable fit.
HOW TO MEASURE:
- Stand upright on paper taped to the floor, and have someone draw around each bare foot with a ballpoint pen.
- Measure length from heel to longest toe.
- For width, use measuring tape across the widest part of your joint (just before your toes) - the tape should be snug but not tight.
- Compare measurements to our chart.
Body Measurements: Belt
| SIZE | S | M | L |
|---|---|---|---|
| LOW WAISTED | 76-89cm | 81-94cm | 86-100cm |
| HIGH WAISTED | 65-75cm | 70-80cm |