Size Guide

MenWomen

MEN'S SHIRT SIZING

Chest
Measure the fullest part of your chest with the tape measure horizontal.

Collar
Measure around the base of the neck where the collar sits and refer to our collar size guide.

UK SIZE XS S M L XL XXL
COLLAR - INCHES 14.5" 15" 15.5" 16" 16.5" 17"
CM 36.8cm 38.0cm 39.2cm 40.4cm 41.6cm 42.8cm
CHEST - INCHES 36" 38" 40" 42" 44" 46"
CM 91.5cm 96.5cm 101.5cm 106.5cm 111.5cm 116.5cm
EURO 34 36 38 40 42 44
JAPAN 0.0 1.0 2.0 3.0 4.0 5.0

MEN'S JACKETS AND OUTERWEAR SIZING

Chest
Measure the fullest part of your chest with the tape measure horizontal.

Shoulder
This is measured from your collar bone – tip to tip

UK - INCHES 36 38 40 42 44
CM 91.5cm 96.5cm 101.5cm 106.5cm 111.5cm
EURO 46 48 50 52 54
JAPAN 1 2 3 4 5

MEN'S FORMAL TROUSER SIZING

Waist
Find the narrowest part of your waist.

Inleg Length
Measure from your crotch point to your ankle bone.

UK WAIST SIZE 28 30 32 34 36
UK WAIST SIZE - CM 76.2cm 81.3cm 86.4cm 91.4cm 96.5cm
INSIDE LEG LENGTH - CM 81.3cm 81.3cm 81.3cm 81.3cm 81.3cm
INSIDE LEG LENGTH - INCHES 32" 32" 32" 32" 32"

MEN'S JEANS, CASUAL TROUSERS & SHORTS SIZING

Waist

Find the narrowest part of your waist.

Inleg Length

Measure from your crotch point to your ankle bone.

UK WAIST SIZE XS S M L XL
UK WAIST SIZE - INCHES 28" 30" 32" 34" 36"
UK WAIST SIZE CM 76.2cm 81.3cm 86.4cm 91.4cm 96.5cm
INSIDE LEG LENGTH - CM 81.3cm 81.3cm 81.3cm 81.3cm 81.3cm
INCHES 32" 32" 32" 32" 32"

MEN'S SHOE SIZING

UK 7 8 9 10 11 12
EURO 41 42 43 44 45 46
USA 8 8.5 9.5 10.5 11.5 12
JAPANESE 25.5 26.5 27.5 28.5 29.5 30

MEN'S BELT SIZING

Waist
Find the narrowest part of your waist.

UK S M L
WAIST M/MENT INCHES 28" To 34" 30" To 36" 32" To 38"
WAIST M/MENT CM 71cm To 86cm 76cm To 91cm 81cm To 97cm

MEN'S BODY MEASUREMENTS

Seat

To find your seat, measure 20cm from your natural waist as a guide. Stand with your feet together and measure around your widest part.

M/MENTS XS S M L XL XXL
UK SIZING 36 38 40 42 44 46
CHEST CM 91.4cm 96.5cm 101.6cm 106.7cm 111.8cm 116.8cm
CHEST INCHES 36" 38" 40" 42" 44" 46"
WAIST CM 76.2cm 81.3cm 86.4cm 91.4cm 96.5cm 101.6cm
WAIST INCHES 30" 32" 34" 34" 36" 38"
SEAT INCHES 36" 38" 40" 42" 44" 46"
SEAT CM 91.4cm 96.5cm 101.6cm 106.7cm 111.8cm 116.8cm
INSEAM INCHES 32" 32" 32" 32" 32" 32"
INSEAM CM 81.3cm 81.3cm 81.3cm 81.3cm 81.3cm 81.3cm

MEN'S BODY MEASUREMENTS

M/MENTS XS S M L XL XXL
UK SIZING 34 36 38 40 42 44
CHEST CM 86.5cm 91.5cm 96.5cm 101.5cm 106.5cm 111.5cm
INCHES 34" 36" 38" 40" 42" 44"
WAIST CM 71cm 76cm 81cm 86cm 91cm 96cm
INCHES 28" 30" 32" 34" 36" 38"
SEAT CM 86cm 91cm 96cm 101cm 106cm 111cm
INCHES 33 3/4" 35 3/4" 37 3/4" 39 3/4" 41 3/4" 43 3/4"
NAPE TO WAIST 40 41 42 42 43 43
INCHES 16" 16" 16 1/2" 16 1/2" 17" 17"
THIGH AT CROTCH 53.5 56 58.5 61 63.5 66.0
INCHES 21 3/4" 22 3/4" 23 3/4" 24 3/4" 25 3/4" 26 3/4"

WOMEN'S CLOTHING SIZING

DUAL SIZING X Small X Small Small Small Medium Medium
UK 4 6 8 10 12 14
US 0 2 4 6 8 10
FRANCE 32 34 36 38 40 42
ITALY 36 38 40 42 44 46
DENMARK 30 32 34 36 38 40
AUSTRALIA 4 6 8 10 12 14
JAPAN 3 5 7 9 11 13

JEAN SIZING

Waist
Find the narrowest part of your waist.

Hip
To find your hip, measure 20cm from your natural waist as a guide. Stand with your feet together and measure around your widest part.

Inleg Length
Measure from the top of your inside leg to your ankle bone, or alternatively measure a pair of trousers you like and compare with our sizing guide.

UK 25 26 27 28 29 30 31 32
WAIST CM 61cm 63.5cm 66cm 68.5cm 71cm 73.5cm 76cm 78.5cm
WAIST INCHES 25" 26" 27" 28" 29" 30" 31" 32"
LENGTH CM 76cm 76cm 76cm 76cm 76cm 76cm 76cm 76cm
LENGTH INCHES 30" 30" 30" 30" 30" 30" 30" 30"

WOMEN'S SHOE SIZING

UK 3 4 5 6 7 8
EURO 36 37 38 39 40 41
USA 5.5 6.5 7.5 8.5 9.5 10
JAPAN 22.5 23 24 24.5 25.5 26

WOMEN'S BELT SIZING

Waist
Find the narrowest part of your waist.

UK S M L
WAIST M/MENT INCHES 27 1/2" 29 1/2" 31 1/2"
WAIST M/MENT CM 70cm 75cm 80cm
UK S/M M/L
WAIST M/MENT INCHES 28 1/2" 30 1/2"
WAIST M/MENT CM 72.5cm 77.5cm

WOMENS RING MEASUREMENTS

Sizes Inside Diameter Inside Circumference
ALLSAINTS RING SIZE United Kingdom, Ireland, Australia and New Zealand United States and Canada Japan, India, China, South America Italy, Spain, Netherlands, Switzerland inches mm inches mm
S-M M 6.25 12 12.5 0.658 16.71 2.07 52.5
M-L Q 1/2 8.5 17 18.25 0.73 18.54 2.29 58.3

WOMENS BODY MEASUREMENTS

M/MENTS XS XS S S M M
UK 4 6 8 10 12 14
BUST CM 76cm 78.5cm 81cm 86cm 91cm 96cm
BUST INCHES 30" 31" 32" 34" 36" 38"
WAIST CM 58.5cm 61cm 63.5cm 68.5cm 73.5cm 78.5cm
WAIST INCHES 23" 24" 25" 27" 29" 31"
HIP CM 84cm 86.5cm 89cm 94cm 99cm 104cm
HIP INCHES 33" 34" 35" 37" 39" 41"