Size Guide

Men Women Children

MEN'S SHIRT SIZING

Chest
Measure the fullest part of your chest with the tape measure horizontal.

Collar
Measure around the base of the neck where the collar sits and refer to our collar size guide.

UK SIZE XS S M L XL XXL
COLLAR - INCHES 14 14.5 15 15.5 16 16.5
CM 36CM 37CM 38CM 49CM 41CM 43CM
CHEST - INCHES 34 36 38 40 42 44
CM 86.5CM 91.5CM 96.5CM 101.5CM 106.5CM 111.5CM
EURO 34 36 38 40 42 44
JAPAN 0 1 2 3 4 5

MEN'S JACKETS AND OUTERWEAR SIZING

Chest
Measure the fullest part of your chest with the tape measure horizontal.

Shoulder
This is measured from your collar bone – tip to tip

UK - INCHES 36 38 40 42 44
CM 91.5 96.5 101.5 106.5 111.5
EURO 42 48 52 56 60
JAPAN 1 2 3 4 5

MEN'S FORMAL TROUSER SIZING

Waist
Find the narrowest part of your waist.

Inleg Length
Measure from your crotch point to your ankle bone.

UK WAIST SIZE 28 30 32 34 36
INSIDE LEG LENGTH - CM 82cm 82cm 82cm 82cm 82cm
INSIDE LEG LENGTH - INCHES 32" 32" 32" 32" 32"

MEN'S JEANS, CASUAL TROUSERS & SHORTS SIZING

Waist

Find the narrowest part of your waist.

Inleg Length

Measure from your crotch point to your ankle bone.

Seat

To find your seat, measure 20cm from your natural waist as a guide. Stand with your feet together and measure around your widest part.

UK WAIST SIZE XS S M L XL
UK WAIST SIZE INCHES 28 30 32 34 36
INSIDE LEG LENGTH - CM 82cm 82cm 82cm 82cm 82cm
INCHES 32" 32" 32" 32" 32"

MEN'S SHOE SIZING

UK 7 8 9 10 11 12
EURO 41 42 43 44 45 46
USA 8 8.5 9.5 10.5 11.5 12
JAPANESE 25.5 26.5 27.5 28.5 29.5 30

MEN'S BELT SIZING

Waist
Find the narrowest part of your waist.

UK S M L
WAIST M/MENT INCHES 28" TO 34" 30" TO 36" 32" TO 38"
WAIST M/MENT CM 71CM TO 86CM 76CM TO 91CM 81CM TO 96CM

MEN'S BODY MEASUREMENTS

M/MEMTS XXS XS M L XL XXL
UK SIZING 34 36 38 40 42 44
CHEST CM 86.5 91.5 96.5 101.5 106.5 111.5
INCHES 34 36 38 40 42 44
WAIST CM 71 76 81 86 91 96
INCHES 28 30 32 34 36 38
SEAT CM 86 91 96 101 106 111
INCHES 33 3/4" 35 3/4" 37 3/4" 39 3/4" 41 3/4" 43 3/4"
NAPE TO WAIST 40 41 42 42 43 43
INCHES 16" 16" 16 1/2" 16 1/2" 17" 17"
THIGH AT CROTCH 53.5 56 58.5 61 63.5 66.0
INCHES 21 3/4" 22 3/4" 23 3/4" 24 3/4" 25 3/4" 26 3/4"

WOMEN'S CLOTHING  SIZING

XXS XS S M L
UK 6 8 10 12 14
US 2 4 6 8 10
FRANCE 34 36 38 40 42
ITALY 38 40 42 44 46
DENMARK 32 34 36 38 40
AUSTRALIA 6 8 10 12 14
JAPAN 5 7 9 11 13

JEAN  SIZING

Waist
Find the narrowest part of your waist.

Hip
To find your hip, measure 20cm from your natural waist as a guide. Stand with your feet together and measure around your widest part.

Inleg Length
Measure from the top of your inside leg to your ankle bone, or alternatively measure a pair of trousers you like and compare with our sizing guide.

UK 24 25 26 27 28 29 30 31 32
WAIST M/MENT CMS 58.5CM TO 61CM 63.5CM 66CM 68.5CM 71CM 73.5CM 76CM 78.5CM 81CM
WAIST M/MENT INCHES 23" TO 24" 25" 26" 27" 28" 29" 30" 31" 32"
CM 81CM 81CM 81CM 81CM 81CM 81CM 81CM 81CM 81CM
INCHES 32" 32" 32" 32" 32" 32" 32" 32" 32"
CM 86CM 86CM 86CM 86CM 86CM 86.5CM 86CM 86CM 86CM
INCHES 34" 34" 34" 34" 34" 34" 34" 34" 34"

WOMEN'S SHOE SIZING

UK 3 4 5 6 7 8
EURO 36 37 38 39 40 41
USA 5.5 6.5 7.5 8.5 9.5 10
JAPAN 22.5 23 24 24.5 25.5 30

WOMENS BODY MEASUREMENTS

M/MEMTS XXS XS S M L
6 8 10 12 14
BUST CM 76 81 86 91 96
INCHES 30 32 34 36 38
WAIST CM 58.5 63.5 68.5 73.5 78.5
INCHES 23 25 27 29 31
NAPE TO WAIST - CM 38 40 41 41 42
INCHES 15 15 3/4 16 16 16.5
HIP CM 84 89 94 99 104
INCHES 33 35 37 39 41
THIGH AT CROTCH 50 52.5 55 57.5 60
INCHES 19 20 21 22 23
SHOULDER - CM 38 39 40 41 42
INCHES 15 15 1/2 15 3/4 16 16 1/2

WOMEN'S BELT SIZING

Waist
Find the narrowest part of your waist.

UK S M L
WAIST M/MENT INCHES 27 1/2" 29 1/2" 31 1/2"
WAIST M/MENT CM 70 75 80
S/M M/L
WAIST M/MENT INCHES 28 1/2" 30 1/2"
WAIST M/MENT CM 72.5 77.5

CHILDREN'S CLOTHING SIZING

AGE 2 4 6 8
CM (Height)
92CM TO 98CM 104CM TO 110CM 116CM TO 122CM 128CM TO 134CM
INCHES 36.2" TO 38.6" 40.9" TO 43.3" 45.7" TO 48" 50.4" TO 52.8"


CHILDREN'S FOOTWEAR SIZING

UK 7 8 9 10 11 12
EURO 25 26 27 28 29 30
USA 7.5 8.5 9.5 10.5 11.5 12.5
JAPAN 14.5 15 16 17 18 18.5